HOME MOVIES DVDs REVIEWS ARTICLES NEWS PRICE INDEX FORUMS GALLERY REGISTER

September 9-11 Box Office Top 10

Description

Can a movie about the exorcism of an 18 year old college girl beat out Steve Carell, the 40 year old virgin? Click here to find out...
Sep 12, 2005   Submitted by Chris Stark
Box Office Breakdown for September 9-11, 2005

This Week Last Week Title Weekend Gross Cumulative Gross Weeks in Release # of Theatres
1 - The Exorcism of Emily Rose $30,200,000 $30,200,000 1 2981
2 2 The 40-Year Old Virgin $7,901,000 $82,310,000 4 2976
3 1 Transporter 2 $7,200,000 $30,132,000 2 3320
4 3 The Constant Gardener $4,854,000 $19,144,000 2 1381
5 4 Red Eye $4,600,000 $51,303,000 4 3076
6 - The Man $4,025,000 $4,025,000 1 2040
7 5 The Brothers Grimm $3,314,000 $33,265,000 3 2750
8 7 Wedding Crashers $3,225,000 $200,025,000 9 2181
9 6 Four Brothers $2,950,000 $68,275,000 5 2093
10 8 March of the Penguins $2,525,000 $66,865,000 12 2403

 

Surprisingly, the Exorcism of Emily Rose easily walks away with top spot this week. Still holding strong are solid summer comedies The 40 Year Old Virgin and Wedding Crashers. This weeks other major newcomer, The Man, opens at a dismal 6th place.

User Opinions
No opinions yet